Cooperative abilities allow cooperative members to work together to achieve more efficient, competitive, and sustainable progress. Thanks to these abilities, production, sales, and quality capabilities directly affect overall profits; the cooperative's investment power increases in direct proportion to the investments made. The development of cooperative abilities is carried out in exchange for certain fees, and each level increase provides advantages to all members of the cooperative as long as they remain cooperative members. In this article, what cooperative abilities do and how the development fees for these abilities progress will be discussed in detail with table data.
Production Additional Quality Capability | |||
Level | Money | Increase Rate | Impact |
1 | 50.000.000,00 | 5,00 | +%1 Quality |
2 | 250.000.000,00 | 5,00 | +%1 Quality |
3 | 1.250.000.000,00 | 5,00 | +%1 Quality |
4 | 6.250.000.000,00 | 5,00 | +%1 Quality |
5 | 31.250.000.000,00 | 5,00 | +%1 Quality |
TOTAL | 39.050.000.000,00 |
| +%5 Quality |
Sales Increase Ability | |||
Level | Money | Increase Rate | Impact |
1 | 300.000.000,00 | 1,6 | +%2 Sales Amount |
2 | 480.000.000,00 | 1,6 | +%2 Sales Amount |
3 | 768.000.000,00 | 1,6 | +%2 Sales Amount |
4 | 1.228.800.000,00 | 1,6 | +%2 Sales Amount |
5 | 1.966.080.000,00 | 1,6 | +%2 Sales Amount |
6 | 3.145.728.000,00 | 1,6 | +%2 Sales Amount |
7 | 5.033.164.800,00 | 1,6 | +%2 Sales Amount |
8 | 8.053.063.680,00 | 1,6 | +%2 Sales Amount |
9 | 12.884.901.888,00 | 1,6 | +%2 Sales Amount |
10 | 20.615.843.020,80 | 1,6 | +%2 Sales Amount |
TOTAL | 54.475.581.388,80 |
| +%20 Sales Amount |
Production Increase Ability | |||
Level | Money | Increase Rate | Effect |
1 | 300.000.000,00 | 1,75 | +%2 Production Amount |
2 | 525.000.000,00 | 1,75 | +%2 Production Amount |
3 | 918.750.000,00 | 1,75 | +%2 Production Amount |
4 | 1.607.812.500,00 | 1,75 | +%2 Production Amount |
5 | 2.813.671.875,00 | 1,75 | +%2 Production Amount |
6 | 4.923.925.781,25 | 1,75 | +%2 Production Amount |
7 | 8.616.870.117,19 | 1,75 | +%2 Production Amount |
8 | 15.079.522.705,08 | 1,75 | +%2 Production Amount |
9 | 26.389.164.733,89 | 1,75 | +%2 Production Amount |
10 | 46.181.038.284,30 | 1,75 | +%2 Production Amount |
TOTAL | 107.355.755.996,70 |
| +%20 Production Amount |